<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total View</title>
	<atom:link href="http://www.accountaggregation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountaggregation.com</link>
	<description>The Total View is the first blog focused exclusively on financial Account Aggregation.</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Total View Is Back</title>
		<link>http://www.accountaggregation.com/the-total-view-is-back/</link>
		<comments>http://www.accountaggregation.com/the-total-view-is-back/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:49:17 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[CashEdge]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=286</guid>
		<description><![CDATA[Hey gang, I&#8217;m back. Let me start by apologizing for neglecting the blog over the past few months. A few weeks after my March 5th post, my wife, who was pregnant with our first child, went into the hospital with a very rare pregnancy complication. One Saturday morning we were sitting on the couch planning [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/the-total-view-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advisor Exchange&#8217;s Reconciler Solution Dramatically Reduces Manual Data Entry</title>
		<link>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/</link>
		<comments>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:28:54 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=271</guid>
		<description><![CDATA[(Note: I am the Vice President of Business Development at Advisor Exchange) We&#8217;ve been hard at work over the past year building out our newest solution &#8211; Reconciler. The need for a tool such as the Reconciler is required for any firm looking to pull HTML harvested (screen scraped) data into performance reporting software. Problem [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neuralus Integrates CashEdge Account Aggregation</title>
		<link>http://www.accountaggregation.com/neuralus-integrates-cashedge-account-aggregation/</link>
		<comments>http://www.accountaggregation.com/neuralus-integrates-cashedge-account-aggregation/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:44:21 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[CashEdge]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=268</guid>
		<description><![CDATA[Neuralus, an online budgeting software used by financial advisors that analyzes bank and credit card transactions, is now integrated with CashEdge&#8217;s AllData account aggregation solution. Another indication that the demand is growing for integrations with account aggregation providers. You can read the press release here]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/neuralus-integrates-cashedge-account-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WealthTouch – Account Aggregation For The Super Rich</title>
		<link>http://www.accountaggregation.com/wealthtouch-%e2%80%93-account-aggregation-for-the-super-rich/</link>
		<comments>http://www.accountaggregation.com/wealthtouch-%e2%80%93-account-aggregation-for-the-super-rich/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:36:19 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=255</guid>
		<description><![CDATA[A colleague of mine sent an email the other day with the subject “Who is WealthTouch,” along with a link to a recent FA Magazine article covering what I thought was a new entry in the account aggregation domain. After reading the article, my reply back to my friend was “I suppose it’s comparable to [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/wealthtouch-%e2%80%93-account-aggregation-for-the-super-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodlee Does Taxes &#8211; Forms Strategic Alliance With H&amp;R Block</title>
		<link>http://www.accountaggregation.com/yodlee-does-taxes-forms-strategic-alliance-with-hr-block-2/</link>
		<comments>http://www.accountaggregation.com/yodlee-does-taxes-forms-strategic-alliance-with-hr-block-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:36:56 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=246</guid>
		<description><![CDATA[Yodlee and H&#38;R Block entered into a strategic alliance this week to integrate H&#38;R Block&#8217;s tax preparation service with Yodlee’s account aggregation platform. This new solution will allow Yodlee users to automatically export expenses aggregated from their online accounts – banking, credit cards, utilities, etc. – into H&#38;R Block’s online tax forms. For the consumer that uses [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/yodlee-does-taxes-forms-strategic-alliance-with-hr-block-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8220;Screaming Need&#8221; For Account Aggregation</title>
		<link>http://www.accountaggregation.com/a-screaming-need-for-account-aggregation/</link>
		<comments>http://www.accountaggregation.com/a-screaming-need-for-account-aggregation/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:41:16 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Geezeo]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mint.com]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=232</guid>
		<description><![CDATA[Almost four years ago, Mint.com put online personal finance management and budgeting on the map.  A flagship website in the Web 2.0 world, Mint revolutionized how this Facebook generation of users could track their finances across multiple accounts. Mint made it cool, fun and hip. Part social network, part Quicken, Mint helped their users understand where [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/a-screaming-need-for-account-aggregation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ByAllAccounts Awarded Patent</title>
		<link>http://www.accountaggregation.com/byallaccounts-awarded-patent/</link>
		<comments>http://www.accountaggregation.com/byallaccounts-awarded-patent/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:06:29 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[CashEdge]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=211</guid>
		<description><![CDATA[ByAllAccounts, a leading provider of account aggregation to financial advisors and wealth managers, was awarded a patent for their method of aggregating and downloading financial data. According to the release: &#8220;ByAllAccounts was awarded a patent for the company’s “Financial Portfolio Management System and Method” on December 29, 2009. The patent is directed to ByAllAccounts’ technology for retrieving financial [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/byallaccounts-awarded-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aggregation Players In 2010?</title>
		<link>http://www.accountaggregation.com/new-aggregation-players-in-2010/</link>
		<comments>http://www.accountaggregation.com/new-aggregation-players-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:21:39 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=203</guid>
		<description><![CDATA[Davis Janowski over at InvestmentNews appears to have some info on new players entering the aggregation space in 2010. Be interesting to see who jumps in. I would imagine Yodlee is coming back into the advisor space. And I&#8217;ve read in more than a few places that Intuit, remember they purchased mint.com,  is going to offer a [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/new-aggregation-players-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Account Aggregation Vendors – A Quick Guide</title>
		<link>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/</link>
		<comments>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:22:59 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[CashEdge]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=157</guid>
		<description><![CDATA[Over the last year, ongoing market volatility has created a revived demand for account aggregation to help facilitate smart financial decisions for clients. So, to help shed some light on the aggregation options available to advisors, I’m going to offer you a quick overview of three of the leading account aggregation vendors in the independent [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait Until a Client Retires to Advise on Held-away Assets</title>
		<link>http://www.accountaggregation.com/dont-wait-until-a-client-retires-to-advise-on-held-away-assets/</link>
		<comments>http://www.accountaggregation.com/dont-wait-until-a-client-retires-to-advise-on-held-away-assets/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:03:36 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Guest Blogger]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=139</guid>
		<description><![CDATA[t should be no surprise to financial advisors that assets from retirement plan rollovers make up a good portion of a firm's assets under management.  In one report from Tiburon Strategic Advisors titled "Financial Advisor Target Markets: Focusing One's Strategy", one of the data points notes that one-fifth (20%) of financial advisors' assets under management come from retirement plan rollovers.]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/dont-wait-until-a-client-retires-to-advise-on-held-away-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
