<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Total View &#187; Advisor Exchange</title>
	<atom:link href="http://www.accountaggregation.com/category/advisor-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountaggregation.com</link>
	<description>The Total View is the first blog focused exclusively on financial Account Aggregation.</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Planning Magazine Interviews John Luciano</title>
		<link>http://www.accountaggregation.com/financial-planning-magazine-interviews-john-luciano/</link>
		<comments>http://www.accountaggregation.com/financial-planning-magazine-interviews-john-luciano/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:33:03 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=367</guid>
		<description><![CDATA[An October 2000 Investment News article titled &#8220;Online account aggregation could hurt advisers&#8221; predicts large banks will leverage electronic account aggregation technology to &#8220;cross-sell&#8221; their in-house products &#8220;effectively freezing out&#8221; competitors such as competing institutions and financial advisors. Don Phillips, the then CEO of Morningstar, weighs in on the subject to basically say electronic aggregation [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/financial-planning-magazine-interviews-john-luciano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvisorExchange.com Launches New Design</title>
		<link>http://www.accountaggregation.com/advisorexchange-com-launches-new-design/</link>
		<comments>http://www.accountaggregation.com/advisorexchange-com-launches-new-design/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:57:07 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=349</guid>
		<description><![CDATA[Just went live with our new website design. Check it out here]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/advisorexchange-com-launches-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisor Exchange Provides Transaction Level Detail</title>
		<link>http://www.accountaggregation.com/advisor-exchange-provides-transaction-level-detail/</link>
		<comments>http://www.accountaggregation.com/advisor-exchange-provides-transaction-level-detail/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:48:34 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=330</guid>
		<description><![CDATA[Recently, a number of prominent advisors have asked me about several assumed limitations of Advisor Exchange. Many of the assumptions were simply wrong and required a quick demo of our application to clear things up, but others were due to misinformation shared by one of my competitors. So I want to take a minute to [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/advisor-exchange-provides-transaction-level-detail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Total View Is Back</title>
		<link>http://www.accountaggregation.com/the-total-view-is-back/</link>
		<comments>http://www.accountaggregation.com/the-total-view-is-back/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:49:17 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[CashEdge]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=286</guid>
		<description><![CDATA[Hey gang, I&#8217;m back. Let me start by apologizing for neglecting the blog over the past few months. A few weeks after my March 5th post, my wife, who was pregnant with our first child, went into the hospital with a very rare pregnancy complication. One Saturday morning we were sitting on the couch planning [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/the-total-view-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advisor Exchange&#8217;s Reconciler Solution Dramatically Reduces Manual Data Entry</title>
		<link>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/</link>
		<comments>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:28:54 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=271</guid>
		<description><![CDATA[(Note: I am the Vice President of Business Development at Advisor Exchange) We&#8217;ve been hard at work over the past year building out our newest solution &#8211; Reconciler. The need for a tool such as the Reconciler is required for any firm looking to pull HTML harvested (screen scraped) data into performance reporting software. Problem [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/advisor-exchanges-reconciler-solution-dramatically-reduces-manual-data-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Account Aggregation Vendors – A Quick Guide</title>
		<link>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/</link>
		<comments>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:22:59 +0000</pubDate>
		<dc:creator>John Luciano</dc:creator>
				<category><![CDATA[Advisor Exchange]]></category>
		<category><![CDATA[ByAllAccounts]]></category>
		<category><![CDATA[CashEdge]]></category>

		<guid isPermaLink="false">http://www.accountaggregation.com/?p=157</guid>
		<description><![CDATA[Over the last year, ongoing market volatility has created a revived demand for account aggregation to help facilitate smart financial decisions for clients. So, to help shed some light on the aggregation options available to advisors, I’m going to offer you a quick overview of three of the leading account aggregation vendors in the independent [...]]]></description>
		<wfw:commentRss>http://www.accountaggregation.com/account-aggregation-vendors-%e2%80%93-a-quick-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

